MPG Men's Sizing
Men’s Tops
Size | Chest (inches) | Natural Waist (inches) |
---|---|---|
S | 35-37 | 28-31 |
M | 38-41 | 32-34 |
L | 42-44 | 35-38 |
XL | 45-47 | 39-41 |
2XL | 48-50 | 43-45 |
Men’s Outerwear
Size | Chest (inches) | Natural Waist (inches) |
---|---|---|
S | 35-37 | 28-31 |
M | 38-41 | 32-34 |
L | 42-44 | 35-38 |
XL | 45-47 | 39-41 |
2XL | 48-50 | 43-45 |
Men’s Bottoms
Size | Pant Size | Natural Waist (inches) | Hip (inches) |
---|---|---|---|
S | 30 | 28-31 | 34-37 |
M | 32 | 32-34 | 38-41 |
L | 34 | 35-38 | 42-44 |
XL | 36 | 39-41 | 45-47 |
2XL | 38 | 43-45 | 48-50 |
Men’s Underwear
Size | Waist (inches) |
---|---|
S | 30-31 |
M | 32-33 |
L | 34-35 |
Sock Sizes
Sock Size | Women’s Shoe Size | Men’s Shoe Size | Calf Circumference (in.) (measure at widest point of calf while standing) |
---|---|---|---|
S | 5.5—7 | — | 12—13.5 |
M | 7.5—10 | 6—9 | 14—15.5 |
L | 10.5—13 | 9.5—12 | 16—17.5 |